Mientras se juega la última ronda, se prepara la mesa de premios y las pizzas están en camino...
Los premiados y un colado... 4toJuan José Pineda - 5toHugo González - 3roMN Luis García - 2doCM Rodrigo Ibáñez 1roIM Bernardo Roselli
Juan José Pineda obsequia el premio en efectivo logrado al "señor de la campanita". Le deseamos buen retorno a su país, esperando vuelva pronto el muy buen jugador nicaragüense.
Agradecemos a todos los amigos que nos han venido a saludar de Club Modelo, Trebejos, Solís de Pando, Ce.So.Pe., Cerro, Cosmopolita, San José y Banco República.
Clasificación Final después de 7 rondas
Rk. | No.Ini. | Nombre | FIDE | Pts. | Des 1 | Des 2 | Des 3 | Des 4 | ||
1 | 1 | IM | Roselli Mailhe Bernardo | 2451 | 6.5 | 0.0 | 19.5 | 28.0 | 2524 | |
2 | 9 | Ibanez Juan Rodrigo | 2020 | 6.0 | 0.0 | 22.5 | 32.0 | 2351 | ||
3 | 6 | NM | Garcia Silveira Luis | 2083 | 5.5 | 0.0 | 22.0 | 32.0 | 2191 | |
4 | 8 | Pineda Juan Jose | 2022 | 5.0 | 0.0 | 20.5 | 29.0 | 2046 | ||
5 | 15 | Gonzalez Marino Hugo | 1950 | 5.0 | 0.0 | 19.0 | 27.5 | 2054 | ||
6 | 14 | D Andrea Leonardo | 1958 | 4.5 | 0.0 | 23.0 | 30.0 | 2119 | ||
7 | 7 | Escofet Jaime | 2073 | 4.5 | 0.0 | 21.5 | 30.5 | 2098 | ||
8 | 13 | CM | Muzzi Eduardo | 1993 | 4.5 | 0.0 | 20.0 | 28.5 | 2069 | |
9 | 4 | Lamas Pedro | 2143 | 4.5 | 0.0 | 19.0 | 25.5 | 1995 | ||
10 | 2 | IM | Coppola Claudio | 2222 | 4.0 | 0.0 | 23.0 | 32.5 | 2046 | |
11 | 3 | FM | Granara Barreto Sebastian | 2215 | 4.0 | 0.0 | 21.0 | 30.5 | 2092 | |
12 | 10 | Vaz Lacuesta Leonardo | 2015 | 4.0 | 0.0 | 21.0 | 29.5 | 1986 | ||
13 | 37 | Sei Fong Ken | 0 | 4.0 | 0.0 | 19.0 | 26.5 | 1900 | ||
14 | 12 | Benoit Rodrigo | 1995 | 4.0 | 0.0 | 18.5 | 27.0 | 2030 | ||
15 | 11 | Cucchi Nicolas | 1997 | 4.0 | 0.0 | 18.5 | 26.0 | 2018 | ||
16 | 16 | CM | Ruggiero Alvaro | 1941 | 4.0 | 0.0 | 18.0 | 25.5 | 1900 | |
17 | 5 | Rodriguez Izarrualde Gaston | 2101 | 4.0 | 0.0 | 18.0 | 25.0 | 1909 | ||
18 | 19 | WFM | De Leon Patricia | 1904 | 4.0 | 0.0 | 18.0 | 23.5 | 2013 | |
19 | 25 | Ferrari Carlos | 1792 | 4.0 | 0.0 | 17.0 | 24.5 | 1704 | ||
20 | 21 | Iduate Guillermo | 1829 | 4.0 | 0.0 | 16.0 | 22.5 | 1823 | ||
21 | 23 | Dominguez Facundo | 1814 | 3.5 | 0.0 | 18.5 | 25.5 | 1894 | ||
22 | 27 | Solari Pablo | 1709 | 3.5 | 0.0 | 17.5 | 23.0 | 1857 | ||
23 | 18 | Kohler Paul | 1917 | 3.5 | 0.0 | 15.5 | 23.0 | 1714 | ||
24 | 34 | Rey Fernando | 1585 | 3.0 | 0.0 | 18.5 | 25.5 | 1813 | ||
25 | 43 | Suhr Danny | 0 | 3.0 | 0.0 | 17.0 | 23.0 | 1622 | ||
26 | 22 | Blanchard Marcel | 1825 | 3.0 | 0.0 | 15.0 | 22.5 | 1766 | ||
27 | 35 | Rodriguez Sosa Gustavo | 1559 | 3.0 | 0.0 | 15.0 | 21.0 | 1737 | ||
28 | 32 | Svarcas Anibal | 1619 | 3.0 | 0.0 | 15.0 | 21.0 | 1707 | ||
29 | 29 | Delbono Ruben | 1669 | 3.0 | 0.0 | 13.0 | 17.5 | 1453 | ||
30 | 28 | Chamlian Aram | 1670 | 3.0 | 0.0 | 11.5 | 18.5 | 1512 | ||
31 | 20 | Rodriguez Lazo Luis | 1863 | 2.5 | 0.0 | 17.5 | 26.5 | 1689 | ||
32 | 17 | Augoustis Funti Alexis | 1929 | 2.5 | 0.0 | 16.5 | 23.5 | 1744 | ||
33 | 26 | Bonilla Fernando | 1757 | 2.5 | 0.0 | 13.5 | 18.5 | 1633 | ||
34 | 31 | Zeballos Daniel | 1624 | 2.0 | 0.0 | 17.5 | 24.0 | 1737 | ||
35 | 30 | Dominguez Orono Walter | 1659 | 2.0 | 0.0 | 17.0 | 22.5 | 1504 | ||
36 | 24 | Caitano Pablo | 1809 | 2.0 | 0.0 | 14.0 | 19.5 | 1490 | ||
37 | 38 | Rodriguez Ismael | 0 | 2.0 | 0.0 | 11.5 | 16.0 | 1510 | ||
38 | 40 | Bruschi Mathias | 0 | 1.5 | 0.0 | 13.0 | 17.0 | 1419 | ||
39 | 33 | De Leon Veronica | 1604 | 1.0 | 0.0 | 13.5 | 18.5 | 1237 | ||
40 | 42 | Rodriguez Facundo | 0 | 0.5 | 0.0 | 12.5 | 17.5 | 1156 |
No hay comentarios.:
Publicar un comentario